Participating companies in 2019
Browse by product categories
| Participating companies | Stand/desk | |
|---|---|---|
|
Desk 212 Area mcTER | |
|
Stand 174 | |
|
Stand 57 | |
|
Stand 146-147 | |
|
Stand 71 | |
|
association | |
|
Stand 159 | |
|
Stand 109 | |
|
Stand 146-147 | |
|
Stand 42 | |
|
Stand 171-173 | |
|
Stand 116-124 | |
|
Stand 155 | |
|
Stand 85 | |
|
technical press | |
|
technical press | |
|
Desk 220 Area mcTER | |
|
Stand 67 | |
|
Stand 25 | |
|
technical press | |
|
Stand 115-125 | |
|
Stand 160-161 | |
|
Stand 171-173 | |
|
Stand 15 | |
|
Stand 191 | |
|
Desk 204 Area mcTER 23 ott | |
|
Stand 158 | |
|
Stand 190 | |
|
Stand 171-173 | |
|
Stand 67 | |
|
Stand 67 | |
|
technical press | |
|
Stand 171-173 | |
|
Stand 50-66 | |
|
Stand 43 | |
|
Stand 26 | |
|
Stand 35 | |
|
Stand 19-41 | |
|
technical press | |
|
Stand 152 | |
|
Stand 180 | |
|
Stand 153 | |
|
Participating with a conference speech | |
|
Stand 171-173 | |
|
|
Stand 67 | |
|
Stand 130 | |
|
Stand 192 | |
|
Stand 130 | |
|
Stand 96-97 | |
|
Desk 208 Area mcTER 23 ott | |
|
Desk 217 Area mcTER 23 ott | |
|
Stand 63 | |
|
Stand 3 | |
|
Stand 178-179 | |
|
technical press | |
|
Stand 90 | |
|
technical press | |
|
Stand 171-173 | |
|
Stand 110 | |
|
Stand 45 | |
|
Stand 111 | |
|
Stand 75-89 | |
|
Stand 61 | |
|
Stand 80 | |
|
Stand 171-173 | |
|
Stand 91 | |
|
technical press | |
|
Stand 189 | |
|
Stand 6 | |
|
Stand 148 | |
|
Stand 119-122 | |
|
Stand 67 | |
|
Stand 32-33 | |
|
Stand 171-173 | |
|
Stand 171-173 | |
|
Desk 204 Area mcTER 23 ott | |
|
Stand 154 | |
|
Stand 5 | |
|
Stand 88 | |
|
Stand 171-173 | |
|
Stand 83 | |
|
Stand 171-173 | |
|
Stand 138 | |
|
Stand 171-173 | |
|
Stand 133-139 | |
|
||
| Participating with a conference speech | ||
|
Participating with a conference speech | |
|
Participating with a conference speech | |
|
Participating with a conference speech | |
|
Participating with a conference speech | |
|
Participating with a conference speech | |
|
Stand 187 | |
| Participating company of events held in conjunction | Stand/desk | |
|
2G | Desk 207 Area mcTER |
|
4NEXT | Participating with a conference speech |
|
ADDITEL CORP. | Stand 93-94 |
|
ADVANTECH EUROPE BV | Participating with a conference speech |
|
ALBASYSTEM | Desk 211 Area mcTER 24 ott |
|
ANIE AUTOMAZIONE | association |
|
ANIE GRUPPO SOFTWARE INDUSTRIALE | Participating with a conference speech |
|
APROVIS ENERGY SYSTEMS | Desk 201 Area mcTER 23 ott |
|
ASSOEGE | association |
| ATHESYS | Participating with a conference speech | |
|
BAGGI | Desk 210 Area mcTER |
|
BEAMEX OY AB | Stand 93-94 |
|
BECKHOFF AUTOMATION | Participating with a conference speech |
|
BERSY | Desk 213 Area mcTER 23 ott |
|
BOSCH REXROTH | Participating with a conference speech |
|
C.S.T. COMPRESSION SERVICE TECHNOLOGY | Participating with a conference speech |
|
CARLO GAVAZZI | Stand 100-101 |
|
CEFLA SC | Desk 211 Area mcTER 23 ott |
|
CEI | Participating with a conference speech |
|
CENTRICA BUSINESS SOLUTIONS ITALIA | Desk 218 Area mcTER |
|
CISCO SYSTEM ITALIA | Participating with a conference speech |
|
CNC | technical press |
|
CNPI | technical press |
|
CONTRADATA MILANO | Stand 120-121 |
|
CT SISTEMI | Stand 87 |
|
CTI | Desk 201 Area mcTER |
|
CUMMINS ITALIA | Desk 209 Area mcTER |
|
DANETECH | Stand 93-94 |
|
DEA EDIZIONI | Desk 202 Area mcTER |
|
DIGITRON ITALIA | Stand 149 |
|
DIMO MAINT | Stand 185 |
|
DOMOTICA.IT | technical press |
|
DUESSEGI EDITORE | Stand 49 |
|
DUPLOMATIC MS | Participating with a conference speech |
|
DURAG ITALIA | Participating with a conference speech |
|
E+E ELEKTRONIK ITALIA | Stand 181-183 |
|
EDITORIALE DELFINO | Desk 200 Area mcTER |
|
EDITRICE EDF TREND | technical press |
|
EDITRICE ZEUS | technical press |
|
ELDECO | Stand 99 |
|
ELECTRO GRAPHICS | Stand 103 |
|
ENDRESS+HAUSER ITALIA | Participating with a conference speech |
|
ENEA | Participating with a conference speech |
|
ESA | Participating with a conference speech |
|
EXOR INTERNATIONAL | Participating with a conference speech |
|
FER STRUMENTI | Participating with a conference speech |
|
FIERA MILANO MEDIA | Stand 73 |
|
FIRE | Participating with a conference speech |
|
FMB - ENGINE | Participating with a conference speech |
|
G.P. TECNO | Stand 9-11 |
|
GA SRL | Stand 58 |
| GI ZERO ENERGIE | Participating with a conference speech | |
|
GISI | Stand 186 |
|
GREISINGER - GRUPPO GMH | Stand 93-94 |
|
GUIDA EDILIZIA - EDISERVICE GROUP | technical press |
|
GUIDA ENERGIA - EDICERVICE GROUP | technical press |
| HAIMS | Participating with a conference speech | |
|
HARDWARE SOLUTIONS | Stand 16-17 |
|
HEXAGON | Stand 75-89 |
|
HMS INDUSTRIAL NETWORKS | Stand 84 |
|
HT STONE SRL | Stand 70-92 |
|
INDUSTRYCHEMISTRY.COM | technical press |
|
INFOR | Stand 131-143 |
|
ISE | Stand 131-143 |
|
ITAL CONTROL METERS | Stand 54-55 |
|
JUMO ITALIA | Stand 44 |
|
KEYENCE ITALIA | Stand 162-165 |
|
KUNBUS | Stand 175 |
|
KYOTO CLUB | association |
|
LA TERMOTECNICA | Desk 210 Area mcTER |
|
LEANE INTERNATIONAL | Stand 82 |
|
LIRA | Desk 217 Area mcTER 24 ott |
| MARZOCCHI POMPE | Participating with a conference speech | |
|
MAYA - A YAZAKI CORPORATION JAPAN JOINT VENTURE COMPANY | Desk 203 Area mcTER 23 ott |
| MEAN WELL ENTERPRISES CO.,LTD | Stand 9-11 | |
|
METRON ITALIA | Stand 48 |
|
MIPU PREDICTIVE HUB | Participating with a workshop |
|
MITSUBISHI ELECTRIC | Participating with a conference speech |
|
NEORURALEHUB | Desk 205 Area mcTER 24 ott |
|
NET SURFING | Stand 131-143 |
|
NEW COMPONIT | Stand 36 |
|
NT24.IT | Participating with a conference speech |
|
ORDINE DEGLI INGEGNERI DI VERONA E PROVINCIA | Participating with a conference speech |
| OSMOTECH | Participating with a conference speech | |
|
OUTLINK S.A.S. DI PRANOVI MARCO & C. | Stand 135 |
|
PIE PRACTICAL INSTRUMENTS ELECTRONICS INC | Stand 93-94 |
|
PILLER ITALIA | Desk 220 Area mcTER 23 ott |
|
PLC FORUM | Stand 134 |
|
POLIMI POLITECNICO DI MILANO | Participating with a conference speech |
|
POWER ON | Stand 145 |
|
QUALENERGIA | technical press |
|
R2M SOLUTION | Participating with a conference speech |
|
RAFI | Stand 9-11 |
|
RANIERI TONISSI | Desk 205 Area mcTER 23 ott |
|
RESET | Desk 215 Area mcTER 23 ott |
|
REWEB | Stand 21-23 |
|
ROCKWELL AUTOMATION | Participating with a conference speech |
|
ROTORK FLUID SYSTEMS | Participating with a workshop |
| SC AUTOMAZIONE | Participating with a conference speech | |
|
SCHNEIDER ELECTRIC | Participating with a conference speech |
|
SDPROGET INDUSTRIAL SOFTWARE | Stand 78 |
| SERVOMEX | Participating with a conference speech | |
|
SICK | Participating with a conference speech |
|
SIEMENS | Participating with a conference speech |
|
SIKA DR. SIEBERT & KÜHN GMBH | Stand 93-94 |
| SIM.TEC | Participating with a conference speech | |
|
SPEEDHUB - DIGITAL INNOVATION HUB | Participating with a conference speech |
|
TECNOEDIZIONI GROUP | technical press |
|
TENENGA | Participating with a conference speech |
|
TREE SOLUTIONS | Desk 206 Area mcTER 24 ott |
| UMBRA CONTROL | Participating with a conference speech | |
|
UNIVERSITÀ DI VERONA - EDALAB, NETWORKED EMBEDDED SYSTEMS | Participating with a conference speech |
|
VAR GROUP | Stand 59 |
|
VEGA ITALIA | Participating with a conference speech |
|
VEIL ENERGY | Stand 56 |
|
VIESSMANN | Desk 216 Area mcTER |
|
VIMAR | Participating with a conference speech |
|
WAGO ELETTRONICA | Stand 65 |
|
YOKOGAWA ITALIA | Participating with a conference speech |
|
ZEBRA TECHNOLOGIES | Stand 70-92 |
|
ZIEHL-ABEGG ITALIA | Desk 206 Area mcTER 23 ott |
Italiano







